The Best Smartphones Under €200: Your Guide to Great Value in 2024
Finding a great smartphone without breaking the bank can feel like a mission impossible. But don't despair, budget-minded phone fans! There are plenty of solid options out there that pack a punch without emptying your wallet.
Here's our list of the best smartphones under €200, updated for July 2024. We're talking about devices that offer excellent value for money, perfect for those who want a reliable phone for everyday tasks and simple apps.
Forget the Flagship Hype: Budget Phones Have Come a Long Way
While flagship phones from the big names might grab all the headlines, let's be real: not everyone needs or wants to spend €500 or more on a smartphone. Many of us are looking for something practical and affordable that still gets the job done.
Don't get us wrong, budget phones do have to make some compromises, especially when it comes to performance, display quality, and camera prowess. But these limitations don't mean you have to settle for a phone that's a major disappointment.
Our Top Picks: Budget Smartphone Champions
We've scoured the latest reviews and picked out the best smartphones under €200 based on their performance, features, and value.
Rank | Model | Image | Key Features | Pros | Cons |
---|---|---|---|---|---|
1 | Samsung Galaxy A25 | 6.5-inch AMOLED 120Hz display, 50MP main camera with OIS, 128GB storage | Vibrant display, long battery life, good camera, plenty of storage | Slow charging, lacks IP67 and WiFi 6 | |
2 | Motorola Moto G73 5G | Bright IPS display, 5G connectivity, long battery life, pure Android experience | Sleek design, lightweight, good performance, excellent battery life | Display not as bright as AMOLED, lacks some high-end features | |
3 | Motorola Moto G34 5G | 120Hz display, fast fingerprint scanner, long battery life, capable camera | Good camera performance, fast fingerprint sensor, long battery life, affordable | Lower display resolution, wide bezels | |
4 | Xiaomi Redmi Note 12 5G | 2400 x 1080 AMOLED display, 120Hz refresh rate, Snapdragon 4 Gen 1 processor, 128GB storage | Excellent display, fast processor, good value for money, plenty of features | Battery life could be better | |
5 | Xiaomi Poco M6 Pro | Super-bright 120Hz AMOLED display, solid plastic casing, good stereo speakers | Excellent display, durable design, good audio, affordable | Limited to 4G, camera quality not exceptional | |
6 | Tecno Pova 6 Pro | 5G, 12GB RAM, 256GB storage, 120Hz AMOLED display | Unique design, powerful performance, lots of storage, 5G connectivity | Not as bright as some competitors, lacks eSIM support | |
7 | OnePlus Nord CE 3 Lite | 120Hz IPS display, Snapdragon 695 5G processor, 8GB RAM, long battery life | Good performance, long battery life, affordable, 5G connectivity | Lacks IP certification, ultra-wide-angle camera, video recording above 1080p30 | |
8 | Xiaomi Poco X5 | 2.4K 120Hz AMOLED display, 1,000 cd/m² peak brightness, 6GB RAM, 128GB storage, Snapdragon 695 processor | Excellent display, fast performance, good value, lots of features | Battery life slightly below average | |
9 | Tecno Spark 20 Pro+ | 108MP main camera, 120Hz AMOLED display, 256GB storage, 8GB RAM | Excellent camera, great display, plenty of storage and RAM, affordable | Lacks microSD card slot | |
10 | Motorola Moto G54 5G | 8GB RAM, 256GB storage, 120Hz display, 5G connectivity | Great value, lots of storage and RAM, 5G connectivity, good performance | Display not as bright, slow charging | |
11 | Xiaomi Redmi Note 13 5G | 6.67-inch AMOLED 120Hz display, MediaTek Dimensity 6080 processor, 8GB RAM, 256GB storage | Excellent display, fast performance, good value, lots of storage | Camera quality could be better | |
12 | Xiaomi Redmi A3 | 6.71-inch LCD 90Hz display, MediaTek Helio G36 processor, 3GB RAM, 64GB storage | Affordable, large display, decent battery life | Low-resolution display, limited performance, small storage |
Size Comparison
To get a better sense of how these phones compare in terms of size, here's a table with their dimensions:
Model | Height | Width | Thickness | Weight |
---|---|---|---|---|
Samsung Galaxy A25 | 161 mm | 76.5 mm | 8.3 mm | 197 g |
Motorola Moto G73 5G | 161.42 mm | 73.84 mm | 8.29 mm | 181 g |
Motorola Moto G34 5G | 162.7 mm | 74.7 mm | 8.2 mm | 179 g |
Xiaomi Redmi Note 12 5G | 165.9 mm | 76.2 mm | 8 mm | 189 g |
Xiaomi Poco M6 Pro | 161.1 mm | 74.95 mm | 7.98 mm | 181 g |
Tecno Pova 6 Pro | 165.5 mm | 76.1 mm | 7.9 mm | 195 g |
OnePlus Nord CE 3 Lite | 165.5 mm | 76 mm | 8.3 mm | 195 g |
Xiaomi Poco X5 | 165.88 mm | 76.21 mm | 7.98 mm | 190 g |
Tecno Spark 20 Pro+ | 164.7 mm | 75 mm | 7.6 mm | 179 g |
Motorola Moto G54 5G | 161.6 mm | 73.8 mm | 8 mm | 177 g |
Xiaomi Redmi Note 13 5G | 165.9 mm | 76.2 mm | 7.6 mm | 174.5 g |
Xiaomi Redmi A3 | 165.9 mm | 76.2 mm | 8.3 mm | 193 g |
Choosing the Right Phone for You
So, how do you choose the best budget smartphone for your needs? Consider these factors:
- Display: AMOLED displays offer vibrant colors and deep blacks, while IPS displays are more affordable but offer less color accuracy.
- Processor: For everyday tasks and basic apps, a mid-range processor will be more than sufficient.
- Camera: If photography is important to you, look for a phone with a good main camera and features like OIS for sharper images.
- Battery Life: Battery life varies depending on usage. Look for phones with a large battery capacity and fast charging capabilities.
- Storage: Consider how much storage you'll need for photos, videos, and apps. Some phones offer expandable storage via microSD cards.
The Final Word: Don't Overlook Budget Phones
Don't let the hype surrounding flagship phones deter you from exploring the budget market. There are plenty of excellent smartphones available for under €200 that offer a great blend of performance, features, and value.
Happy shopping!