The Ultimate Guide to Windows Tablets in 2024: Find Your Perfect 2-in-1
Windows tablets have exploded in popularity, offering powerful performance and versatility that blends the best of both worlds: the portability of a tablet and the productivity of a laptop. But with so many options on the market, choosing the right Windows tablet can feel overwhelming.
This guide will help you navigate the ever-evolving world of Windows tablets, highlighting the top 10 detachable devices as of Q3 2024. We'll explore their key features, pros and cons, and determine the ideal use case for each, empowering you to find the perfect match for your needs. We'll also delve into benchmark data to give you a clearer picture of each device's performance capabilities.
The Evolution of the Windows Tablet
Gone are the days of sluggish, basic Windows tablets. Today, these 2-in-1s are powerhouses, boasting impressive performance and stunning displays, thanks to the evolution of detachable design. Most modern models come equipped with an optional keyboard cover or dock, effortlessly transforming them into a fully functional laptop when needed.
This detachable design offers a significant advantage over convertibles, providing a more comfortable and immersive tablet experience when you're on the go.
Top 10 Windows Tablets (v8 Rating)
Rank | Total Rating | Date | Image | Model / Review | Weight | Height | Size | Resolution | Screen |
---|---|---|---|---|---|---|---|---|---|
1 | 85.3% | 09/2024 | Asus ProArt PZ13 HT5306 | 874 g | 9 mm | 13.30" | 2880x1800 | glossy | |
2 | 83.3% | 09/2024 | Dell Latitude 7350 Detachable | 865 g | 8.9 mm | 13.00" | 2880x1920 | glossy |
Top 10 Windows Tablets (old v7 Rating)
Rank | Total Rating | Date | Image | Model / Review | Weight | Height | Size | Resolution | Screen |
---|---|---|---|---|---|---|---|---|---|
1 | 89.1% | 11/2021 | Microsoft Surface Pro 8, i7-1185G7 | 891 g | 8.5 mm | 13.00" | 2880x1920 | glossy | |
2 | 89.1% | 04/2023 | Asus ROG Flow Z13 GZ301V | 1.6 kg | 14.2 mm | 13.40" | 2560x1600 | glossy | |
3 | 88.5% | 04/2021 | Lenovo ThinkPad X12 20UVS03G00 | 1.1 kg | 14.5 mm | 12.30" | 1920x1280 | glossy | |
4 | 88.3% | 06/2020 | Microsoft Surface Book 3 15 | 1.9 kg | 23 mm | 15.00" | 3240x2160 | glossy | |
5 | 87.7% | 06/2021 | Dell Latitude 13 7320 Detachable, i7-1180G7 | 782 g | 8.44 mm | 13.00" | 1920x1280 | glossy | |
6 | 87.1% | 11/2020 | Lenovo Yoga Duet 7 13IML05-82AS000WGE | 1.2 kg | 9.2 mm | 13.00" | 2160x1350 | glossy | |
7 | 86.9% | 06/2020 | Microsoft Surface Book 3 13.5 | 1.6 kg | 23 mm | 13.50" | 3000x2000 | glossy | |
8 | 85.7% | 04/2024 | Minisforum V3 | 928 g | 9.8 mm | 14.00" | 2560x1600 | ||
9 | 85.3% | 10/2021 | Microsoft Surface Go 3 Core i3 | 783 g | 8.3 mm | 10.50" | 1920x1280 | glossy | |
10 | 84.4% | 03/2021 | Microsoft Surface Pro X | 1 kg | 7.3 mm | 13.00" | 2880x1920 | glossy |
Size Comparison
Model | Width | Depth | Thickness | Weight |
---|---|---|---|---|
Microsoft Surface Book 3 15 | 343 mm | 251 mm | 23 mm | 1.9 kg |
Microsoft Surface Book 3 13.5 | 312 mm | 232 mm | 23 mm | 1.6 kg |
Minisforum V3 | 318 mm | 213.8 mm | 9.8 mm | 928 g |
Asus ROG Flow Z13 GZ301V | 302 mm | 206 mm | 14.2 mm | 1.6 kg |
Lenovo Yoga Duet 7 13IML05-82AS000WGE | 297 mm | 207 mm | 9.2 mm | 1.2 kg |
Microsoft Surface Pro 8, i7-1185G7 | 292 mm | 201 mm | 8.5 mm | 891 g |
Lenovo ThinkPad X12 20UVS03G00 | 283.3 mm | 203.5 mm | 14.5 mm | 1.1 kg |
Dell Latitude 13 7320 Detachable, i7-1180G7 | 288.4 mm | 207.9 mm | 8.44 mm | 782 g |
Microsoft Surface Pro X | 287 mm | 208 mm | 7.3 mm | 1 kg |
Microsoft Surface Go 3 Core i3 | 245 mm | 175 mm | 8.3 mm | 783 g |
Benchmark Insights
To provide a more objective assessment of each tablet's performance, let's incorporate benchmark results. This will help users gauge their real-world capabilities for tasks like:
- Productivity: How efficiently can they handle demanding applications like video editing, graphic design, or multitasking?
- Gaming: Can they provide a smooth gaming experience for casual or more demanding titles?
- Everyday Use: How do they perform in everyday scenarios, like browsing the web, streaming content, and running productivity apps?
Benchmark Table (Example)
Model | PCMark 10 Overall | 3DMark Time Spy Score | Cinebench R23 (Single-Core) |
---|---|---|---|
Asus ROG Flow Z13 GZ301V | 7626 | 10,000 | 1800 |
Microsoft Surface Pro 8, i7-1185G7 | 5041 | 6,500 | 1500 |
Lenovo ThinkPad X12 20UVS03G00 | 4640 | 5,000 | 1300 |
Microsoft Surface Book 3 15 | 4317 | 4,500 | 1200 |
Test Results
Here's a breakdown of some key test results for selected tablets:
Model | Category | Metric | Value |
---|---|---|---|
Microsoft Surface Pro 8, i7-1185G7 | Display | P3 Coverage | 78.2% |
sRGB Coverage | 100% | ||
AdobeRGB 1998 Coverage | 77.6% | ||
Response Time Grey 50% / Grey 80% | 46.4 ms | ||
Response Time Black / White | 23.2 ms | ||
Brightness (middle) | 444 nits | ||
Brightness (max) | 451 nits | ||
Contrast | 1033:1 | ||
Battery Runtime | H.264 | 604 minutes | |
WiFi v1.3 | 456 minutes | ||
Power Consumption | Idle Minimum | 3.9 W | |
Idle Average | 8.5 W | ||
Idle Maximum | 9.8 W | ||
Asus ROG Flow Z13 GZ301V | Display | P3 Coverage | 97% |
sRGB Coverage | 99.9% | ||
AdobeRGB 1998 Coverage | 85.3% | ||
Response Time Grey 50% / Grey 80% | 6.5 ms | ||
Response Time Black / White | 6.5 ms | ||
Brightness (middle) | 537 nits | ||
Brightness (max) | 511 nits | ||
Contrast | 1193:1 | ||
Battery Runtime | H.264 | 284 minutes | |
WiFi v1.3 | 298 minutes | ||
Power Consumption | Idle Minimum | 8.5 W | |
Idle Average | 12.4 W | ||
Idle Maximum | 13.3 W | ||
Lenovo ThinkPad X12 20UVS03G00 | Display | P3 Coverage | 67% |
sRGB Coverage | 99.2% | ||
AdobeRGB 1998 Coverage | 68.8% | ||
Response Time Grey 50% / Grey 80% | 63.2 ms | ||
Response Time Black / White | 36 ms | ||
Brightness (middle) | 419 nits | ||
Brightness (max) | 406 nits | ||
Contrast | 1822:1 | ||
Battery Runtime | H.264 | 597 minutes | |
WiFi v1.3 | 492 minutes | ||
Power Consumption | Idle Minimum | 4 W | |
Idle Average | 5.9 W | ||
Idle Maximum | 8.3 W |
Key Factors to Consider When Selecting a Windows Tablet
When choosing your ideal Windows tablet, consider these key factors:
- Performance: Do you need a powerhouse for demanding tasks like video editing or gaming, or a device that handles everyday tasks with ease?
- Display: Look for a tablet with a high-resolution display, excellent color accuracy, and perhaps even a high refresh rate for a smooth and responsive experience.
- Portability: Weight and size are crucial considerations. If you're frequently on the go, a lighter and more compact tablet is ideal.
- Connectivity: USB-C, Thunderbolt 4, and microSD card slots are useful for data transfer, expansion, and added flexibility.
- Keyboard and Stylus: Consider if you need a keyboard and/or stylus for your workflow. Some tablets include these accessories, while others require separate purchases.
- Budget: Windows tablets come in a wide range of prices. Determine your budget and find a device that fits your needs without exceeding your financial constraints.
Finding Your Ideal Windows Tablet
This comprehensive guide provides a solid starting point for your Windows tablet search. By thoughtfully considering your individual needs, comparing the features of different models, and exploring the pros and cons of each, you can confidently select the perfect Windows tablet to elevate your productivity and entertainment experience.
Remember to consider the benchmark data and test results to make an informed decision about the device's suitability for your specific needs.