Pricing for Intel's upcoming Core Ultra 200S Non-K processors has been leaked by Canadian retailer PC-Canada, providing an early look at potential prices ahead of the official launch.
Leaked Prices (CAD & USD Estimates)
The following prices were spotted by @momomo_us:
CPU Model | CAD Price | Estimated USD Price |
---|---|---|
Core Ultra 9 285 | CAD$845.99 | ~US$602 |
Core Ultra 7 265 | CAD$585.99 | ~US$417 |
Core Ultra 7 265F | CAD$561.99 | ~US$400 |
Core Ultra 5 225 | CAD$367.99 | ~US$262 |
Core Ultra 5 225F | CAD$343.99 | ~US$245 |
Disclaimer: These prices are preliminary and subject to change. The official launch date is still unannounced.
Core Ultra 200S Non-K Specifications (Preliminary)
The leaked Core Ultra 200S Non-K models are expected to have the following specifications:
SKU/Specifications | Cores | P-Core (Base/Boost) | E-Core (Base/Boost) | L3 Cache | TDP |
---|---|---|---|---|---|
Core Ultra 9 285T | 24 (8-P + 16-E) | 1.4/5.4 GHz | 1.2/4.5 GHz | 36 MB | 35W |
Core Ultra 9 285 | 24 (8-P + 16-E) | 2.5/5.6 GHz | 1.9/4.6 GHz | 36 MB | 65W |
Core Ultra 7 265T | 20 (8-P + 12-E) | 1.5/5.3 GHz | 1.2/4.6 GHz | 30 MB | 35W |
Core Ultra 7 265F | 20 (8-P + 12-E) | 2.4/5.3 GHz | 1.8/4.6 GHz | 30 MB | 65W |
Core Ultra 7 265 | 20 (8-P + 12-E) | 2.4/5.3 GHz | 1.8/4.6 GHz | 30 MB | 65W |
Core Ultra 5 225F | 10 (6-P + 4-E) | 3.3/4.9 GHz | 2.7/4.4 GHz | 20 MB | 65W |
Core Ultra 5 225 | 10 (6-P + 4-E) | 3.3/4.9 GHz | 2.7/4.4 GHz | 20 MB | 65W |
These non-K models are not overclockable and will offer better power efficiency than their K counterparts.