Specifications for seven new Intel Core Ultra 200S CPUs have surfaced online, revealing "T" (35W) and "F" (65W, iGPU-less) variants across the Core Ultra 5, 7, and 9 families. This expands the initial lineup launched last month.
Leaker @momomo_us shared the specifications, detailing core counts, cache sizes, and base clock speeds for these locked chips (meaning they cannot be overclocked).
Leaked Specifications
SKU | Cores (P+E) | P-Core (Base/Boost) | E-Core (Base/Boost) | L3 Cache | TDP |
---|---|---|---|---|---|
Core Ultra 9 285T | 24 (8+16) | 1.4/5.4 GHz | 1.2/4.5 GHz | 36 MB | 35W |
Core Ultra 9 285 | 24 (8+16) | 2.5/5.6 GHz | 1.9/4.6 GHz | 36 MB | 65W |
Core Ultra 7 265T | 20 (8+12) | 1.5/5.3 GHz | 1.2/4.6 GHz | 30 MB | 35W |
Core Ultra 7 265F | 20 (8+12) | 2.4/5.3 GHz | 1.8/4.6 GHz | 30 MB | 65W |
Core Ultra 7 265 | 20 (8+12) | 2.4/5.3 GHz | 1.8/4.6 GHz | 30 MB | 65W |
Core Ultra 5 225F | 10 (6+4) | 3.3/4.9 GHz | 2.7/4.4 GHz | 20 MB | 65W |
Core Ultra 5 225 | 10 (6+4) | 3.3/4.9 GHz | 2.7/4.4 GHz | 20 MB | 65W |
The Core Ultra 9 285T stands out with its ultra-low 35W TDP, while other models have a 65W TDP. The Core Ultra 5 models feature only 2 Xe cores in their iGPUs, unlike the 4 Xe cores found in the 245K/KF variants.