AFOX has introduced new GeForce RTX 4070 Ti and 4070 Ti SUPER professional graphics cards featuring blower-style cooling, designed for use in workstations and clusters.
AFOX is known for its blower-style designs, and these are the company's first models featuring these specific RTX 4070 Ti series SKUs. Both cards utilize a similar board and cooling design, with a 16-pin power connector located at the rear, typical of workstation GPUs.
RTX 4070 Ti vs. RTX 4070 Ti SUPER Specifications
The RTX 4070 Ti SUPER boasts 8,448 CUDA cores, while the standard 4070 Ti has 7,680. The SUPER model also features 16GB of GDDR6X memory, compared to the 12GB in the non-SUPER version. The 4070 Ti SUPER requires 285W of power, with the non-SUPER model having the same TDP.
AFOX also offers more powerful blower-style cards like the 4090 and 4080 models, which require up to 450W of power.
AFOX RTX 4070 Ti (SUPER) Specifications
Specification | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 Ti SUPER |
---|---|---|
Graphics Engine | GeForce RTX 4070 Ti | GeForce RTX 4070 Ti SUPER |
Bus Standard | PCI Express 4.0 | PCI Express 4.0 |
CUDA Cores | 7680 | 8448 |
Video Memory | GDDR6X 12GB | GDDR6X 16GB |
Base Clock | 2310 MHz | 2340 MHz |
Boost Clock | 2610 MHz | 2610 MHz |
Memory Clock | 21.0 Gbps | 21.0 Gbps |
Memory Interface | 192-Bit | 256-Bit |
OS Certification | Windows 7-11, Linux, FreeBSDx86 | Windows 7-11, Linux, FreeBSDx86 |
Maximum Digital Resolution | 4K at 120Hz or 8K at 60Hz with DSC, HDR | 4K at 120Hz or 8K at 60Hz with DSC, HDR |
HDMI Output | Yes x 1 | Yes x 1 |
Display Port | Yes x 3 | Yes x 3 |
HDCP Support | Yes | Yes |
Related PN | AF4070TI-12GD6XH7 | AF4070TIS-12GD6XH7 |
Size (Without Bracket) | 269 x 111 x 34 mm | 269 x 111 x 34 mm |
AFOX has not yet announced pricing or availability details for these new graphics cards.