Intel Core Ultra 3 205 Spotted: Arrow Lake-S Entry-Level CPU

Intel's Core Ultra 3 205 has appeared in an Arrow Lake-S SKU table, suggesting a new entry-level CPU with 8 cores.

Intel's "entry-level" Core Ultra 3 205 SKU has been discovered in a leaked "Arrow Lake-S" specification table, confirming the existence of the CPU and suggesting it will be the successor to the "Core i3" series.

Intel Core Ultra 3 205 Spotted: Arrow Lake-S Entry-Level CPU

Core Ultra 3 205: The Successor to Core i3?

While Intel's Arrow Lake desktop CPUs debuted with Core Ultra 5, 7, and 9 models, the Core Ultra 3 series had been absent until now. A recent leak by @harukaze5719 indicates that the Core Ultra 3 205 is indeed in the works and is likely intended to replace the previous generation's Core i3 offerings.

Based on the leaked table, the Core Ultra 3 205 will not be available in a "K", "KF", or "F" variant, suggesting it will be targeted towards the budget market. It also appears to be the only SKU in the Core Ultra 3 series, at least for now.

Specifications and Performance

The Core Ultra 3 205 is expected to feature an eight-core configuration, likely with a 4 P-Core and 4 E-Core split. It is rumored to have a base clock speed of 3.9 GHz and a boost clock of 4.8 GHz for the P-Cores. While the integrated graphics details are currently unknown, a generational improvement is anticipated.

Intel Core Ultra 3 205 Spotted: Arrow Lake-S Entry-Level CPU

With the new Lion Cove P-Cores and Skymont E-Core architectures, this Core Ultra 3 variant should present a strong challenge to previous-generation CPUs such as the Core i3 14100/F. A Q1 2025 release, potentially at CES 2025, is expected.

Preliminary Intel Arrow Lake-S Desktop CPU Lineup

CPU Name Architecture (P/E) Cores/Threads Base Clock (P/E Core) Max Boost (P/E Core) All Core Boost (P/E Core) Cache (L3) TDP (PL1)
Core Ultra 9 285K Lion Cove / Skymont 24/24 (8+16) 3.7 / 3.2 GHz 5.7 / 4.6 GHz 5.4 / 4.6 GHz 36 MB 125W
Core Ultra 9 285 Lion Cove / Skymont 24/24 (8+16) 2.5 / 1.9 GHz 5.6 / 4.6 GHz 4.6 / 4.6 GHz 36 MB 65W
Core Ultra 9 285T Lion Cove / Skymont 24/24 (8+16) 1.4 / 1.2 GHz 5.4 / 4.6 GHz 4.7 / 4.5 GHz 36 MB 35W
Core Ultra 7 265K Lion Cove / Skymont 20/20 (8+12) 3.9 / 3.3 GHz 5.5 / 4.6 GHz 5.2 / 4.6 GHz 33 MB 125W
Core Ultra 7 265KF Lion Cove / Skymont 20/20 (8+12) 3.9 / 3.3 GHz 5.5 / 4.6 GHz 5.2 / 4.6 GHz 33 MB 65W
Core Ultra 7 265 Lion Cove / Skymont 20/20 (8+12) 2.4 / 1.8 GHz 5.3 / 4.6 GHz 5.1 / 4.6 GHz 33 MB 65W
Core Ultra 7 265F Lion Cove / Skymont 20/20 (8+12) 2.4 / 1.8 GHz 5.3 / 4.6 GHz 5.1 / 4.6 GHz 33 MB 35W
Core Ultra 7 265T Lion Cove / Skymont 20/20 (8+12) 1.5 / 1.2 GHz 5.2 / 4.6 GHz 4.6 / 4.5 GHz 33 MB 65W
Core Ultra 5 245K Lion Cove / Skymont 14/14 (6+8) 4.2 / 3.6 GHz 5.2 / 4.6 GHz 5.0 / 4.6 GHz 24 MB 125W
Core Ultra 5 245KF Lion Cove / Skymont 14/14 (6+8) 4.2 / 3.6 GHz 5.2 / 4.6 GHz 5.0 / 4.6 GHz 24 MB 65W
Core Ultra 5 245 Lion Cove / Skymont 14/14 (6+8) 3.4 / 2.9 GHz 5.1 / 4.5 GHz 4.9 / 4.5 GHz 24 MB 65W
Core Ultra 5 235 Lion Cove / Skymont 14/14 (6+8) 3.4 / 2.9 GHz 5.0 / 4.4 GHz 4.8 / 4,4 GHz 24 MB 65W
Core Ultra 5 225 Lion Cove / Skymont 10/10 (6+4) 3.3 / 2.7 GHz 4.9 / 4.4 GHz 4.7 / 4.4 GHz 21 MB 65W
Core Ultra 5 225F Lion Cove / Skymont 10/10 (6+4) 3.3 / 2.7 GHz 4.9 / 4.4 GHz 4.7 / 4.4 GHz 21 MB 65W
Core Ultra 3 205 Lion Cove / Skymont 8/8 (4+4) 3.9 / 3.3 GHz 4.8 / 4.2 GHz 4.7 / 4.2 GHz 15 MB 65W

About the author

mgtid
Owner of Technetbook | 10+ Years of Expertise in Technology | Seasoned Writer, Designer, and Programmer | Specialist in In-Depth Tech Reviews and Industry Insights | Passionate about Driving Innovation and Educating the Tech Community Technetbook

Post a Comment

Join the conversation