Leaked images shared by Evan Blass confirm that the Lenovo Legion Go S, an upcoming gaming handheld, will be available in both black and white color options. Previously, only the white version (dubbed “Glacier White”) had been seen.
Legion Go S Details
The Legion Go S is expected to be a more affordable handheld, powered by AMD’s unreleased Ryzen Z2 APU (Zen 3+ and RDNA 2 architecture). It will feature a smaller 8-inch screen compared to the 8.8-inch display on the original Legion Go. Unlike the original, the Legion Go S adopts a design more similar to the ASUS ROG Ally, with non-removable gamepads for a more ergonomic form factor.
Key Specifications (Leaked):
- APU: AMD Ryzen Z2 Go chip (8x Zen 3+) with AMD Radeon 680M GPU
- Screen: 8-inch IPS LCD, Full HD (1920×1200), 120 Hz refresh rate
- Memory: 16 GB LPDDR5 RAM
- Storage: 512 GB PCIe 4.0 SSD (M.2 2242 format)
- Battery: 55.5 Wh
- Connectivity: Wi-Fi 6E, Bluetooth 5.3
- OS: Windows 11 Home
- Estimated Price: €600
The device is said to have a larger battery than its predecessor, with a 55.5 Wh capacity.
Comparison with other devices
Device | Legion Go S | Lenovo Legion Go | ASUS ROG Ally X |
---|---|---|---|
Architecture | AMD Zen3+ & RDNA2 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 |
APU | Ryzen Z2 Go 8C/16T up to ? GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz |
SoC GPU | Radeon 680M 12CU @ TBC | Radeon 780M 12CU @ 2.7 GHz [Z1E] | Radeon 780M 12CU @ 2.7 GHz |
External GPU | TBC | USB4 | USB4 |
Memory Capacity | 16GB LPDDR5-TBC | 16GB LPDDR5X-7500 | 24GB LPDDR5X-7500 |
Storage Capacity | 512GB | 1TB/512GB | 1TB |
Storage Type | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2280 SSD PCIe 4×4 |
Display | 8.0″ 1920×1200 IPS, 120Hz | 8.8″ 2560×1600 IPS, 144Hz, 500 nits | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR |
Connectivity | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 |
Battery | 55.5 Wh | 49.2 Wh, 900 mAh | 80 Wh |
Weight | TBC | 854g | 678g |
Dimensions (L×W×H) | TBC | 29.9 × 13.1 × 4.1 cm | 28.0 × 11.4 × 3.7 cm |
Default OS | Windows 11 | Windows 11 | Windows 11 |
Retail Price | ~€600 | $749 [Z1E+1TB] $699/€799 [Z1E+512GB] | $799 |
Release Date | Q1 2025 | October 31, 2023 | July 2024 |
Lenovo has not yet officially confirmed the Legion Go S, but it is widely expected to be announced at CES 2025.