Leaked specifications for the upcoming NVIDIA GeForce RTX 5070 Ti and RTX 5070 have surfaced, providing details on their respective GPUs, memory configurations, and power consumption. The leaks, shared by Kopite7kimi, a reliable source, suggest both cards will use at least 250W of power.
RTX 5070 Ti Specifications
The RTX 5070 Ti is expected to use the GB203-300 GPU, featuring 8,960 CUDA cores and 16GB of GDDR7 memory across a 256-bit bus. Power consumption is estimated to be around 300W. ZOTAC has already confirmed the card, which makes it likely that it will be showcased at CES 2025.
RTX 5070 Specifications
The RTX 5070 will use the GB205-300 GPU with 6,144 CUDA cores, and a power consumption of 250W. Notably, the RTX 5070 is reported to have 12GB of GDDR7 memory on a 192-bit bus.
This confirms that, unlike some rumors suggested, the RTX 5070 will not be using a non-standard configuration of 3GB modules or a 160-bit bus. While the memory is not an upgrade compared to the RTX 4070, a SUPER variant with more memory might be released later.
RTX 5070 vs. RTX 4070 Series Comparison
RTX 5070 Ti vs. 4070 Ti | RTX 5070 vs. 4070 | |
---|---|---|
CORES | +16.7% +1280 | +4% +256 |
MEMORY CAPACITY | +33% +4GB | – |
MEMORY CLOCK | +33% +7 Gbps | +33% +7 Gbps |
BANDWIDTH | +77% +392 GB/s | +33.3% +168 GB/s |
POWER | +5% +15W | +25% +50W |
Rumored NVIDIA RTX 50 "Blackwell" Specs
RTX 5090 | RTX 5080 | RTX 5070 Ti | RTX 5070 | |
---|---|---|---|---|
Board & SKU | PG144/145 SKU 30 | PG144/147 SKU 45 | PG147 SKU 60 | PG146/147 SKU 70 |
GPU | GB202-300 | GB203-400 | GB203-300 | GB205 -300 |
SMs | TBC | TBC | TBC | TBC |
CUDA Cores | TBC | TBC | TBC | TBC |
Memory | TBC | TBC | TBC | TBC |
Memory Bus | TBC | TBC | TBC | TBC |
Memory Speed | TBC | TBC | TBC | TBC |
Memory Bandwidth | TBC | TBC | TBC | TBC |
Power Connectors | 1x 16-pin | 1x 16-pin | 1x 16-pin | 1x 16-pin |
Max Board Power | TBC | TBC | TBC | TBC |
Display Connectors | 3x DP 2.1a, 1x HDMI 2.1 | 3x DP 2.1a, 1x HDMI 2.1 | 3x DP 2.1a, 1x HDMI 2.1 | 3x DP 2.1a, 1x HDMI 2.1 |
PCIe Interface | PCIe 5.0×16 | PCIe 5.0×16 | PCIe 5.0×16 | PCIe 5.0×16 |
MSRP | TBC | TBC | TBC | TBC |
Announcement | January 2025 | January 2025 | January 2025 | TBC |
NVIDIA hasn't confirmed these details. The RTX 5070 series cards are expected to launch after the RTX 5080 and RTX 5090, which are predicted to arrive between mid-January and early February. Pricing is still unknown and will likely remain that way until official launches.