AMD has announced a series of new processors for laptops, covering high-end gaming, mainstream, and AI-focused platforms.
AMD Ryzen 9000 "Fire Range" Laptop CPUs
AMD's "Fire Range" CPUs are the successors to the Ryzen 7000HX series, based on the Zen 5 architecture and featuring 2nd Gen 3D V-Cache technology. These are designed for high-end gaming laptops.
Ryzen 9 9955HX3D
The flagship "Fire Range" CPU, featuring 16 cores, 32 threads, up to 5.4 GHz boost clock, 144 MB cache, and a TDP of 55-75W.
Ryzen 9 9955HX
Identical core configuration as the 9955HX3D but without 3D V-Cache, with an 80 MB cache and 5.4 GHz boost clock.
Ryzen 9 9850HX
A 12-core, 24-thread CPU with up to 5.2 GHz clocks, 76 MB of cache, and a TDP of 45-75W.
AMD Ryzen 9000HX CPU Lineup For Laptops:
CPU Name | Cores / Threads | Base / Boost Clock | Cache | TDP |
---|---|---|---|---|
Ryzen 9 9955HX3D | 16 / 32 | 2.5 / 5.4 GHz | 144 MB | 55-75W |
Ryzen 9 9955HX | 16 / 32 | 2.5 / 5.4 GHz | 80 MB | 55-75W |
Ryzen 9 9850HX | 12 / 24 | 3.0 / 5.2 GHz | 76 MB | 45-75W |
These CPUs are expected to launch in 1H 2025.
AMD Ryzen AI 300 "Krackan Point" & Ryzen 200 "Hawk Point" APUs
AMD is also introducing its new APU lineups for mainstream laptops, including the Ryzen AI 300 series (Krackan Point) and the Ryzen 200 series (Hawk Point Refresh). These are designed for better performance and battery life at more affordable price points.
Ryzen AI 300 Series (Krackan Point)
These feature Zen 5 and Zen 5c cores and target "Advanced" series laptops.
AMD Ryzen AI 300/Pro series (Krackan Point)
CPU/Specs | Cores/Threads | Clock | L3 Cache | Peak TOPs | TDP |
---|---|---|---|---|---|
Ryzen AI 7 350 | 8/16 | Up To 5.0 GHz | 24 MB | 50 TOPS | 15-54W |
Ryzen AI 5 340 | 6/12 | Up To 4.8 GHz | 22 MB | 50 TOPS | 15-54W |
Ryzen AI 7 350 Pro | 8/16 | Up To 5.0 GHz | 24 MB | 50 TOPS | 15-54W |
Ryzen AI 5 340 Pro | 6/12 | Up To 4.8 GHz | 22 MB | 50 TOPS | 15-54W |
AMD claims that the Ryzen AI 7 350 can deliver significantly superior performance compared to Intel Lunar Lake chips. The Ryzen AI 300 will be available in Q1 2025, with Pro variants launching in Q2.
Ryzen 200 Series (Hawk Point Refresh)
These are Zen 4-powered chips, aiming for better battery life and AI performance with affordable price points.
AMD Ryzen 200/Pro Series (Hawk Point Refresh)
CPU/Specs | Cores/Threads | Clocks | L3 Cache | Peak TOPs | TDP |
---|---|---|---|---|---|
Ryzen 9 270 | 8/16 | Up to 5.2 GHz | 24 MB | 16 | 35-54W |
Ryzen 7 260 | 8/16 | Up to 5.1 GHz | 24 MB | 16 | 35-54W |
Ryzen 7 250/Pro | 8/16 | Up to 5.1 GHz | 24 MB | 16 | 15-30W |
Ryzen 5 240 | 6/12 | Up to 5.0 GHz | 22 MB | 16 | 35-54W |
Ryzen 5 230/Pro | 6/12 | Up to 4.9 GHz | 22 MB | 16 | 15-30W |
Ryzen 5 220/Pro | 6/12 | Up to 4.9 GHz | 22 MB | N/A | 15-30W |
Ryzen 3 210/Pro | 4/8 | Up to 4.7 GHz | 12 MB | N/A | 15-30W |
The Ryzen 200 and 200 Pro series CPUs will be available in Q2 2025.
AMD Ryzen AI Max "Strix Halo" APUs
AMD's Strix Halo is a new class of chips designed for AI PCs, featuring up to 16 "Zen 5" CPU cores and 40 "RDNA 3.5" GPU cores, along with a 256 GB/s memory bandwidth.
AMD Ryzen AI MAX 300 "Strix Halo" APU Lineup:
SKU Name | Architectures | CPU Cores | Max Clock | Cache | GPU Cores | TDP |
---|---|---|---|---|---|---|
Ryzen AI Max+ 395 | Zen 5 / RDNA 3.5 | 16 / 32 | 5.1 GHz | 80 MB | 40 CUs (Radeon 8060S) | 45-120W |
Ryzen AI Max 390 | Zen 5 / RDNA 3.5 | 12 / 24 | 5.0 GHz | 76 MB | 32 CUs (Radeon 8050S) | 45-120W |
Ryzen AI Max 385 | Zen 5 / RDNA 3.5 | 8 / 16 | 5.0 GHz | 40 MB | 32 CUs (Radeon 8050S) | 45-120W |
Ryzen AI Max 380 | Zen 5 / RDNA 3.5 | 6 / 12 | 4.9 GHz | 22 MB | 16 CUs (Radeon 8040S) | 45-120W |
These APUs are slated for release in Q1 and Q2 of 2025 and will be available in laptops and Mini PC options from various manufacturers.