Intel has officially taken the wraps off its latest desktop processors at CES 2025, showcasing the new "non-K" Arrow Lake-S series and the innovative Bartlett Lake-S lineup. This marks a significant step for Intel in both the consumer and edge computing markets.
Arrow Lake-S: Expanding the Lineup
Intel's Arrow Lake-S series is expanding with a focus on "non-K" models, offering a range of options with 65W and 35W configurations. These processors utilize the Lion Cove (P-cores) and Skymont (E-cores) architectures.
Here's what the new Core Ultra Series 2 desktop processors offer:
- Enhanced networking speeds with Intel Wi-Fi 7 (5 Gig) support.
- Fast and reliable USB-C with Thunderbolt 5 or Thunderbolt 4 technology.
- AI-based network optimization via Intel Connectivity Performance Suite software.
- High-fidelity, low-power Intel Bluetooth LE Audio.
- Ability to share peripherals and files between two PCs using Thunderbolt Share.
Preliminary Intel Arrow Lake-S Desktop CPU Lineup:
CPU Name | Architecture (P/E) | Cores/Threads | Base Clock (P/E Core) | Max Boost (P/E Core) | All Core Boost (P/E Core) | Cache (L3) | TDP (PL1) |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | Lion Cove / Skymont | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.7 / 4.6 GHz | 5.4 / 4.6 GHz | 36 MB | 125W |
Core Ultra 9 285 | Lion Cove / Skymont | 24/24 (8+16) | 2.5 / 1.9 GHz | 5.6 / 4.6 GHz | 4.6 / 4.6 GHz | 36 MB | 65W |
Core Ultra 9 285T | Lion Cove / Skymont | 24/24 (8+16) | 1.4 / 1.2 GHz | 5.4 / 4.6 GHz | 4.7 / 4.5 GHz | 36 MB | 35W |
Core Ultra 7 265K | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 125W |
Core Ultra 7 265KF | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265 | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265F | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 35W |
Core Ultra 7 265T | Lion Cove / Skymont | 20/20 (8+12) | 1.5 / 1.2 GHz | 5.2 / 4.6 GHz | 4.6 / 4.5 GHz | 33 MB | 65W |
Core Ultra 5 245K | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 125W |
Core Ultra 5 245KF | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 65W |
Core Ultra 5 245 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.1 / 4.5 GHz | 4.9 / 4.5 GHz | 24 MB | 65W |
Core Ultra 5 235 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.0 / 4.4 GHz | 4.8 / 4,4 GHz | 24 MB | 65W |
Core Ultra 5 225 | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 20 MB | 65W |
Core Ultra 5 225F | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 20 MB | 65W |
Core Ultra 3 205 | Lion Cove / Skymont | 8/8 (4+4) | 3.9 / 3.3 GHz | 4.8 / 4.2 GHz | 4.7 / 4.2 GHz | 15 MB | 65W |
Bartlett Lake-S: Focused on Edge Computing
Intel is also introducing the Bartlett Lake-S lineup, branded as Core 200S models, specifically designed for edge computing applications. These CPUs prioritize performance and efficiency for industrial applications, such as AI workloads, media processing, and AI analytics.
Intel Bartlett Lake-S Desktop CPU SKUs:
Bartlett Lake-S SKU | 65W Hybrid Config (ADL/RPL) | 45W Hybrid Config (ADL/RPL) | 125W P-Core Only (BTL) | 65W P-Core Only (BTL) | 45W P-Core Only (BTL) |
---|---|---|---|---|---|
Core 9 | N/A | N/A | 12 P-Cores | 12 P-Cores | 12 P-Cores |
Core 7 | 8+16 (B0) | 8+16 (B0) | 10 P-Cores | 10 P-Cores | 10 P-Cores |
Core 5 | 6+8 (B0) | 6+8 (B0) | 8 P-Cores | 8 P-Cores | 8 P-Cores |
Core 5 | 6+4 (C0) | 6+4 (C0) | 8 P-Cores | 8 P-Cores | 8 P-Cores |
Core 3 | 4+0 (H0) | 4+0 (H0) | N/A | N/A | N/A |
Core | 2+0 (H0) | 2+0 (H0) | N/A | N/A | N/A |
Availability
Intel's new "non-K" 65W and 35W Arrow Lake-S CPUs are slated for release on January 13, available in OEM systems through both online and in-store retailers.