Disclaimer: These benchmarks are based on a leak from YouTuber Moore's Law Is Dead, claiming to use internal AMD data. The authenticity of these figures cannot be guaranteed, and they should be taken with a grain of salt.
A substantial benchmark leak from YouTuber Moore's Law Is Dead (MLID) suggests that AMD's upcoming Radeon RX 9070 and 9070 XT graphics cards will offer competitive performance, particularly in ray tracing. The alleged internal AMD benchmarks point towards a significant improvement for RDNA4 architecture.
Radeon RX 9070 Series Raster Performance
In rasterization benchmarks at 4K resolution, the Radeon RX 9070 XT appears to fall roughly between the Radeon RX 7900 XT and XTX, while leaning slightly towards the latter. The standard RX 9070 performs very close to the 7900 XT.
Game | 7800XT | 7900XT | 7900XTX | 9070 | 9070XT |
---|---|---|---|---|---|
Borderlands 3 | 71.17 fps (62.1%) | 96.42 fps (84.1%) | 114.62 fps (100%) | 89.19 fps (77.8%) | 102.04 fps (89.0%) |
Cyberpunk 2077 | 39.03 fps (61.0%) | 52.86 fps (82.6%) | 63.99 fps (100%) | 52.55 fps (82.1%) | 59.81 fps (93.5%) |
F1 23 | 130.21 fps (70.0%) | 161.46 fps (86.8%) | 185.95 fps (100%) | 142.44 fps (76.6%) | 163.44 fps (87.9%) |
FarCry 6 | 79.89 fps (67.1%) | 102.36 fps (86.0%) | 119.09 fps (100%) | 100.89 fps (84.7%) | 114.70 fps (96.3%) |
Forza Horizon 5 | 108.56 fps (69.8%) | 137.14 fps (88.2%) | 155.51 fps (100%) | 140.76 fps (90.5%) | 155.85 fps (100.2%) |
Hitman 3 | 120.20 fps (66.3%) | 158.30 fps (87.4%) | 181.19 fps (100%) | 137.46 fps (75.9%) | 155.92 fps (86.1%) |
Horizon Zero Dawn | 70.90 fps (64.7%) | 91.67 fps (83.7%) | 109.53 fps (100%) | 100.30 fps (91.6%) | 110.30 fps (100.7%) |
Shadow of the Tomb Raider | 81.55 fps (60.5%) | 112.78 fps (83.6%) | 134.83 fps (100%) | 107.89 fps (80.0%) | 121.24 fps (89.9%) |
Watch Dogs: Legion | 62.85 fps (65.3%) | 82.08 fps (85.2%) | 96.30 fps (100%) | 79.07 fps (82.1%) | 91.45 fps (95.0%) |
Geometric Mean | 65.1% | 85.3% | 100% | 82.2% | 93.0% |
The leaked data indicates the RX 9070 series will be a considerable leap over the RX 7800 XT and will offer raster performance roughly comparable to a GeForce RTX 4080.
Radeon RX 9070 Series Ray Tracing Performance
The leak suggests that AMD has made a larger stride in ray tracing performance. The Radeon RX 9070 XT appears to outperform the RX 7900 XTX in ray tracing, while the standard RX 9070 is within 4% of the 7900 XTX's performance. The performance delta between raster and ray tracing for both the RX 9070 and RX 9070 XT is between 17% and 22%.
Game | 7800XT | 7900XT | 7900XTX | 9070 | 9070XT |
---|---|---|---|---|---|
Black Myth: Wukong (RT) | 20.39 fps (66.2%) | 25.47 fps (82.7%) | 30.78 fps (100%) | 38.91 fps (126.4%) | 46.02 fps (149.5%) |
Cyberpunk 2077 (RT) | 13.07 fps (63.0%) | 17.69 fps (85.2%) | 20.76 fps (100%) | 20.07 fps (96.7%) | 24.28 fps (117.0%) |
F1 23 (RT) | 37.26 fps (65.7%) | 47.87 fps (84.4%) | 56.72 fps (100%) | 46.82 fps (82.5%) | 56.35 fps (99.3%) |
Hitman 3 (RT) | 18.30 fps (65.8%) | 24.72 fps (88.9%) | 27.81 fps (100%) | 26.98 fps (97.0%) | 31.98 fps (115.0%) |
Shadow o.t. Tomb Raider (RT) | 50.53 fps (61.1%) | 69.66 fps (84.2%) | 82.69 fps (100%) | 68.55 fps (82.9%) | 78.67 fps (95.1%) |
Geometric Mean | 64.3% | 85.1% | 100% | 95.9% | 113.7% |
While this is a substantial improvement for AMD, the ray tracing performance might not entirely match NVIDIA. The GeForce RTX 4070 Super was 33% better under Ray Tracing than raster, although the type of RayTracing implementation will heavily impact this.
Final Thoughts
The leaked benchmarks paint a promising picture for AMD's Radeon RX 9000 series. If these figures are validated by independent reviewers, the RX 9070 series could be a strong contender in the market, provided the pricing is competitive. The RX 9070 XT could compete with an NVIDIA GeForce RTX 5070 Ti. A key factor will be whether AMD can bring it to market at a lower price than the competition.
Source: Moore's Law Is Dead @ YouTube